IVY League Admission

School Acceptance Rate Early Action or Decision Early Acceptance Rate Top 10% of the High School Class SAT (25/75 percentile)
Brown University 13.5% Decision 22.7% 94% 2010 - 2290
Columbia University 10.4% Decision 24.4% 88% 1980 - 2220
Cornell University 20.5% Decision 36.6% 87% 1980 - 2190
Dartmouth College 14% Decision 29.7% 87% 2050 - 2230
Harvard University 9% N/A 21.8% 90% 2080 - 2370
University of Pennsylvania 15.9% Decision 29% 91% 1980 - 2250
Princeton University 9.5% N/A 26.2% 95% 2050 - 2250
Yale University 9.6% Action 19.7% 95% 2080 - 2370

2008³â Fall Term ºÎÅÍ Harvard University¿Í Princeton University´Â Early Á¦µµ¸¦ ÆóÁöÇÏ°í ¿ÀÁ÷ Regular Admission¸¸ ¸ðÁýÇÕ´Ï´Ù.